In this edition of Real Numbers of MBA Admissions, see the total cost of a full-time MBA per year at U.S. schools. Tuition comprises most of the cost of each program. Other factors, including room and board, program fees, books and supplies, health insurance, transportation and other expenses, have been added to provide the total cost of an MBA in the U.S. by year.
Most business schools provide a breakdown of the expenses, which are posted under the financial aid or admissions section of their websites. Schools also typically take the total cost of attendance into account when calculating the financial aid package students receive. Many programs also offer fellowships and scholarships to offset the cost of attendance.
U.S. Business School | Cost per Year |
---|---|
Arizona State University W.P. Carey School of Business | $99,398 |
Carnegie Mellon University Tepper School of Business | $96,789 |
Columbia Business School | $117,633 |
Cornell University SC Johnson Graduate School of Management | $99,760 |
Dartmouth College Tuck School of Business | $112,000 |
Duke University Fuqua School of Business | $97,330 |
Eli Broad Graduate School of Management at Michigan State University | $70,990 |
Emory University Goizueta School of Business | $94,010 |
Georgetown University McDonough School of Business | $95,047 |
Georgia Tech Scheller College of Business | $61,776 |
Harvard Business School | $111,102 |
The Haslam College of Business at University of Tennessee–Knoxville | $70,574 |
Indiana University Kelley School of Business | $76,618 |
Marriott School of Business at Brigham Young University | $51,280 |
Mays Business School at Texas A&M University–College Station | $111,358 |
MIT Sloan School of Management | $120,846 |
Northwestern University Kellogg School of Management | $107,197 |
NYU Stern School of Business | $119,251 |
Ohio State University Max M. Fisher College of Business | $78,321 |
Owen Graduate School of Business of Vanderbilt University | $93,359 |
Penn State Smeal College of Business (2020 Data) | $50,905 |
Rice University Jones Graduate School of Business | $69,158 |
Stanford Graduate School of Business | $118,644 |
UC Berkeley Haas School of Business | $106,348 |
UCLA Anderson School of Management | $104,954 |
University of Chicago Booth School of Business | $110,328 |
University of Florida Warrington College of Business | $61,260 |
University of Georgia Terry College of Business | $49,946 |
University of Michigan Stephen M. Ross School of Business | $96,054 |
University of Minnesota Curtis L. Carlson School of Management | $73,110 |
University of North Carolina Kenan-Flagler Business School | $93,270 |
University of Rochester Simon Business School | $69,896 |
USC Marshall School of Business | $98,106 |
UT Austin McCombs School of Business | $80,690 |
UVA Darden School of Business | $100,372 |
UW Foster School of Business | $107,136 |
Washington University in St. Louis Olin Business School | $80,835 |
The Wharton School at the University of Pennsylvania | $111,695 |
Yale School of Management | $102,240 |
The Real Numbers of MBA Admissions: Cost of MBA Programs in the U.S. chart is based on data about the 2020-2021 academic year.